PRODUCTS


Whatsapp/Tel/Wechat

According to the type of working power supply: can be divided into DC motor and AC motor.
keyword:Motor,YE2,YE3


Tel/Wechat/Whatsapp
Detail
Product overview
The QY series stainless steel three-phase oil-filled submersible electric pump housing and flow-through parts are made of stainless steel precision casting, which has the characteristics of hygiene, environmental protection, corrosion resistance, and exquisite appearance.
1. Double-end face and single-end face double-pass mechanical seals are used as dynamic seals, and fluororubber. O-rings are used as static seals, which are more reliable.
2. F-class insulation motors are used, and the bottom is designed with a tapered bearing to increase the reliability of the water pump operation and improve the service life.
3. The high-lift pump adopts a floating oil bag structure. When the temperature of the electric pump rises, the oil bag water is adjusted downward to prevent the temperature from rising and bursting. Adjust the internal and external pressures to ensure the safety and reliability of the pump operation.
Model | power | flow (m/h) | lift (m) | caliber(mm) | Non voltage (V) | speed (r/min) | |
(kw) | (HP) | ||||||
QY8.4-40/2-2.2 | 2.2 | 3 | 8.4 | 40 | 38 | 380 | 3000 |
QY15-26-2.2 | 2.2 | 3 | 15 | 26 | 51 | 380 | 3000 |
QY25-17-2.2 | 2.2 | 3 | 25 | 17 | 64 | 380 | 3000 |
QY40-12-2.2 | 2.2 | 3 | 40 | 12 | 76 | 380 | 3000 |
QY65-7-2.2 | 2.2 | 3 | 65 | 7 | 102 | 380 | 3000 |
QY100-4.5-2.2 | 2.2 | 3 | 100 | 4.5 | 152 | 380 | 3000 |
QY8.4-50-3 | 3 | 4 | 8.4 | 50 | 38 | 380 | 3000 |
QY10-54/3-3 | 3 | 4 | 10 | 54 | 51 | 380 | 3000 |
QY15-36-3 | 3 | 4 | 15 | 36 | 51 | 380 | 3000 |
QY20-36/2-3 | 3 | 4 | 20 | 36 | 64 | 380 | 3000 |
QY25-26-3 | 3 | 4 | 25 | 26 | 64 | 380 | 3000 |
QY40-16-3 | 3 | 4 | 40 | 16 | 76 | 380 | 3000 |
QY65-10-3 | 3 | 4 | 65 | 10 | 102 | 380 | 3000 |
QY160-5-3 | 3 | 4 | 160 | 5 | 152 | 380 | 3000 |
QY12.5-50-4 | 4 | 5.5 | 12.5 | 50 | 51 | 380 | 3000 |
QY15-60/2-4 | 4 | 5.5 | 15 | 60 | 51 | 380 | 3000 |
QY10-72/4-4 | 4 | 5.5 | 10 | 72 | 51 | 380 | 3000 |
QY25-38/2-4 | 4 | 5.5 | 25 | 38 | 64 | 380 | 3000 |
QY40-21-4 | 4 | 5.5 | 40 | 21 | 76 | 380 | 3000 |
QY65-14-4 | 4 | 5.5 | 65 | 14 | 102 | 380 | 3000 |
QY100-9-4 | 4 | 5.5 | 100 | 9 | 152 | 380 | 3000 |
QY180-5-4 | 4 | 5.5 | 180 | 5 | 152 | 380 | 3000 |
QY260-3.5-4 | 4 | 5.5 | 260 | 3.5 | 202 | 380 | 3000 |
QY10-86/3-5.5 | 5.5 | 7.5 | 10 | 86 | 51 | 380 | 3000 |
QY18-64/3-5.5 | 5.5 | 7.5 | 18 | 64 | 64 | 380 | 3000 |
QY25-40-5.5 | 5.5 | 7.5 | 25 | 40 | 64 | 380 | 3000 |
QY40-30-5.5 | 5.5 | 7.5 | 40 | 30 | 76 | 380 | 3000 |
QY65-18-5.5 | 5.5 | 7.5 | 65 | 18 | 102 | 380 | 3000 |
QY130-13-5.5 | 5.5 | 7.5 | 130 | 13 | 152 | 380 | 3000 |
QY200-8-5.5 | 5.5 | 7.5 | 200 | 8 | 152 | 380 | 3000 |
QY260-6-5.5 | 5.5 | 7.5 | 260 | 6 | 203 | 380 | 3000 |
QY10-110/4-7.5 | 7.5 | 10 | 10 | 110 | 51 | 380 | 3000 |
QY25-60/2-7.5 | 7.5 | 10 | 25 | 60 | 64 | 380 | 3000 |
QY18-84/4-7.5 | 7.5 | 10 | 18 | 84 | 64 | 380 | 3000 |
QY40-40-7.5 | 7.5 | 10 | 40 | 40 | 76 | 380 | 3000 |
QY65-25-7.5 | 7.5 | 10 | 65 | 25 | 102 | 380 | 3000 |
QY200-12-7.5 | 7.5 | 10 | 200 | 12 | 152 | 380 | 3000 |
QY260-8-7.5 | 7.5 | 10 | 260 | 8 | 203 | 380 | 3000 |
QY15-135/5-11 | 11 | 15 | 15 | 135 | 51 | 380 | 3000 |
QY10-165/6-11 | 11 | 15 | 10 | 165 | 51 | 380 | 3000 |
QY25-90/3-11 | 11 | 15 | 25 | 90 | 64 | 380 | 3000 |
QY18-126/6-11 | 11 | 15 | 18 | 126 | 64 | 380 | 3000 |
QY40-58/2-11 | 11 | 15 | 40 | 58 | 76 | 380 | 3000 |
QY100-25-11 | 11 | 15 | 100 | 25 | 102 | 380 | 3000 |
QY65-42/2-11 | 11 | 15 | 65 | 42 | 102 | 380 | 3000 |
QY160-15-11 | 11 | 15 | 160 | 15 | 152 | 380 | 3000 |
QY350-7-11 | 11 | 15 | 350 | 7 | 203 | 380 | 3000 |
QY10-220/8-15 | 15 | 20 | 10 | 220 | 51 | 380 | 3000 |
QY18-170/8-15 | 15 | 20 | 18 | 170 | 64 | 380 | 3000 |
QY40-84/3-15 | 15 | 20 | 40 | 84 | 76 | 380 | 3000 |
QY65-60/3-15 | 15 | 20 | 65 | 60 | 102 | 380 | 3000 |
QY100-36-15 | 15 | 20 | 100 | 36 | 102 | 380 | 3000 |
QY160-23-15 | 15 | 20 | 160 | 23 | 152 | 380 | 3000 |
QY400-9-15 | 15 | 20 | 400 | 9 | 203 | 380 | 3000 |
Working conditions
1. Water temperature: 0℃-40℃
2. The pH value of the water source is 6.5-8.5
3. The volume ratio of solid impurities in the medium does not exceed 0.1%, and the particle size is not greater than 0.2mm.
4. The diving depth does not exceed 5m
5. Power supply voltage: The rated voltage is three-phase 380V, the frequency is 50Hz, and the voltage fluctuation range is ±10% of the rated value
Scope of use
It is suitable for chemical electroplating, farmland irrigation, breeding, fountains, seawater, buildings, hospitals, residential areas, municipal engineering, mining, road traffic and construction. It is especially suitable for use in the field of landscape fountains.
Featured Products
Messages