PRODUCTS

undefined
undefined
+
  • undefined
  • undefined

According to the type of working power supply: can be divided into DC motor and AC motor.

keyword:Motor,YE2,YE3

Detail

PRODUCT OVERVIEW
IE3 series high efficiency three -phase induction motor are developed according to JB/T28575- -2012《high efficiency three-phase induction motor (frame size 80- -355)》,the latest efficiency standard of IEC60034- 30, and IEC60034 -2 Part 2: losses and testing method of rotating motor, and also complies with Grade 3 efficiency of GB18613- -2012: energy efficiency rating for medium-small three-phase asynchronous motor. This series motor has such characteristics as new maintenance. Complying with intemational conventions, standard motors have class F insulation, with a calss B temperature rise to ofter more reliability and security in operation.

IE3 series motor mounting dimension conforms to IEC standard and IP54(IP55) protection class. IE3 series high efficiency three- -phase induction motor can be widely used in transmission industry such as machine tool, pump, ventilator, compressor, transport machinery, construction machinery.

 

OPERATING CONDITIONS
Ambient temperature: -15℃≤0≤40℃
Altitude: not exceeding 1000m
Rated voltage: 380V or any voltage between 220 760V
Rated frequency: 50Hz、 60Hz
Protection class: IP55
Insulation class: F、H
Cooling method: IC411
Duty: S1(continuous)
Connection: Star- connection for up to 3kw,delta- connection for 4kw and above.

 

TECHNICAL DATE

Type No. Rated
output
Rated current Rated
spaed
(r/min)
Rated current Rated
speed
(r/min)
EFF
%
Power
factor
cosφ
Ratod
torque
N.m
Locked
torque
Locked
currenl
Max
torque
Noise
level
LW
dB(A)
Weight
(Kg)
Y2 (KW) HP Rated
currentIFL 380VA
Rated
current IFL 400VA
Rated
current IFL 420VA
Rated
current IFL 440VA
Rated
current IFL 460VA
Rated
current IFL 480VA
Raled
torque
TST/TFL
Raled
torque
IST/TFL
Raled
torque
TM/TFL
      380-420V50Hz 440-480V/60Hz                
380V 50Hz Synchronous Speed 3000r/min(2 poles)
IE3-80M1-2 0.75 1.0 1.7 1.62 1.54 2870 1.47 1.40 1.35 3440 80.7 0.82 2.5 2.2 7.0 2.3 62 18
IE3-80M2-2 1.1 1.5 2.4 2.28 2.17 2875 2.07 1.98 1.90 3450 82.7 0.83 3.65 2.2 7.3 23 62 19
IE3-90S-2 1.5 2.0 3.2 3.04 2.90 2880 2.76 2.64 2.53 3455 84.2 0.84 4.97 2.2 7.6 2.3 67 22
IE3-90L-2 22 3.0 4.6 4.37 4.16 2880 3.97 3.80 3.64 3455 85.9 0.85 7.3 2.2 7.6 2.3 67 25
IE3-100L-2 3 4.0 6 5.70 5.43 2880 5.18 4.96 4.75 3455 87.1 0.87 9.95 2.2 7.8 2.3 74 37
IE3-112M-2 4 5.5 7.8 7.41 7.06 2915 6.74 6.44 6.18 3495 88.1 0.88 13.1 2.2 8.3 2.3 77 47
IE3-132S1-2 5.5 7.5 10.6 10.1 9.59 2935 9.15 8.76 8.39 3520 89.2 0.88 17.9 2.0 8.3 2.3 79 68
IE3-13282-2 7.5 10 14.4 13.7 13.0 2930 12.4 11.9 11.4 3515 90.1 0.88 24.4 2.0 7.9 2.3 79 75
IE3-160M1-2 11 15 20.6 19.6 18.6 2960 17.8 17.0 16.3 3540 91.2 0.89 35.6 2.0 8.1 2.3 81 122
IE3-160M2-2 15 20 27.9 26.5 25.2 2945 24.1 23.1 22.1 3530 91.9 0.89 48.6 2.0 8.1 23 81 131
IE3-160L2-2 18.5 25 342 32.5 30.9 2945 29.5 28.3 27.1 3530 92.4 0.89 60 2.0 8.2 2.3 81 150
IE3-180M-2 22 30 40.5 38.5 36.6 2950 35.0 33.5 32.1 3540 92.7 0.89 71.2 2.0 82 23 83 193
IE3-200L1-2 30 40 54.9 52.2 49.7 2965 47.4 45.4 43.5 3555 93.3 0.89 96.6 2.0 7.6 2.3 84 255
IE3-200L2-2 37 50 67.4 64.0 61.0 2965 58.2 55.7 53.4 3555 93.7 0.89 119 2.0 7.6 2.3 84 275
IE3-225M-2 45 60 80.8 76.8 73.1 2965 69.8 66.8 64.0 3555 94.0 0.90 145 2.0 7.7 23 86 326
IE3-250M-2 55 75 98.5 93.6 89.1 2975 85.1 81.4 78.0 3570 94.3 0.90 177 2.0 7.1 2.3 89 417
IE3-280S-2 75 100 134 127.3 121.2 2975 115.7 110.7 106.1 3570 94.7 0.90 241 1.8 7.1 2.3 91 540
IE3-280M-2 90 120 160 152.0 144.8 2975 138.2 132.2 126.7 3570 95.0 0.90 289 1.8 7.1 2.3 91 596
IE3-315S-2 110 150 195 185.3 176.4 2985 168.4 161.1 154.4 3580 95.2 0.90 352 1.8 7.1 2.3 92 965
IE3-315M-2 132 180 234 222.3 211.7 2985 202.1 193.3 185.3 3580 95.4 0.90 422 1.8 7.1 2.3 92 1070
IE3-315L1-2 160 220 279 265.1 252.4 2985 241.0 230.5 220.9 3580 95.6 0.91 512 1.8 7.2 2.3 92 1150
IE3-315L2-2 200 270 349 331.6 315.8 2985 301.4 288.3 276.3 3580 95.8 0.91 640 1.8 7.2 22 92 1210
IE3-355M-2 250 340 436 414.2 394.5 2985 376.6 360.2 345.2 3580 95.8 0.91 800 1.6 7.2 2.2 100 1670
IE3-355L-2 315 430 549 521.6 496.7 2985 474.1 453.5 434.6 3580 95.8 0.91 1008 1.6 7.2 2.2 100 1865

 

Type No. Rated
output
Rated current Rated
spaed
(r/min)
Rated current Rated
speed
(r/min)
EFF
%
Power
factor
cosφ
Ratod
torque
N.m
Locked
torque
Locked
currenl
Max
torque
Noise
level
LW
dB(A)
Weight
(Kg)
 
Y2 (KW) HP Rated
currentIFL 380VA
Rated
current IFL 400VA
Rated
current IFL 420VA
Rated
current IFL 440VA
Rated
current IFL 460VA
Rated
current IFL 480VA
Raled
torque
TST/TFL
Raled
torque
IST/TFL
Raled
torque
TM/TFL
      380-420V50Hz 440-480V/60Hz                  
380V 50Hz Synchronous Speed 3000r/min(2 poles)  
IE3-80M2-4 0.75 1.0 1.80 1.71 1.63 1430 1.55 1.49 1.43 1715 82.5 0.75 5.01 2.3 6.6 2.3 56 20
IE3-90S-4 1.1 1.5 2.60 2.47 2.35 1430 2.25 2.15 2.06 1715 84.1 0.76 7.35 2.3 6.8 2.3 59 23
IE3-90L-4 1.5 2.0 3.50 3.33 3.17 1430 3.02 2.89 2.77 1715 85.3 0.77 10 2.3 7.0 2.3 59 26
IE3-100L1-4 22 3.0 4.80 4.56 4.34 1440 4.15 3.97 3.80 1725 86.7 0.81 14.6 2.3 7.6 23 64 37
IE3-100L2-4 3 4.0 6.30 5.99 5.70 1455 5.44 5.20 4.99 1725 87.7 0.82 19.9 2.2 7.6 2.3 64 42
IE3-112M-4 4 5.5 8.40 7.98 7.60 1465 7.25 6.94 6.65 1745 88.6 0.82 26.3 2.0 7.8 2.3 65 49
IE3-132S-4 5.5 7.5 112 10.6 10.1 1465 9.67 9.25 8.87 1755 89.6 0.83 35.9 2.0 7.9 2.3 71 70
IE3-132M-4 7.5 10 15.0 14.3 13.6 1470 13.0 12.4 11.9 1755 90.4 0.84 48.9 2.0 7.5 2.3 71 84
IE3-160M-4 11 15 21.5 20.4 19.5 1470 18.6 17.8 17.0 1760 91.4 0.85 71.5 2.0 7.7 2.3 73 130
IE3-160L-4 15 20 28.8 27.4 26.1 1470 24.9 23.8 22.8 1760 92.1 0.86 97.4 2.0 7.8 2.3 73 148
IE3-180M-4 18.5 25 35.3 33.5 31.9 1470 30.5 29.2 28.0 1760 92.6 0.86 120 2.0 7.8 2.3 76 192
IE3-180L-4 22 30 41.8 39.7 37.8 1475 36.1 34.5 33.1 1760 93.0 0.86 143 2.0 7.8 2.3 76 206
IE3-200L-4 30 40 56.6 53.8 51.2 1480 48.9 46.8 44.8 1770 93.6 0.86 194 2.0 7.3 23 76 275
IE3-225S-4 37 50 69.6 66.1 63.0 1480 60.1 57.5 55.1 1775 93.9 0.86 239 2.0 7.4 2.3 78 325
IE3-225M-4 45 60 84.4 80.2 76.4 1485 72.9 69.7 66.8 1775 94.2 0.86 290 2.0 7.4 2.3 78 350
IE3-250M-4 55 75 103.0 97.9 93.2 1490 89.0 85.1 81.5 1780 94.6 0.86 354 2.0 7.4 2.3 79 435
IE3-280S-4 75 100 136.0 129.2 123.1 1490 117.5 112.4 107.7 1785 95.0 0.88 481 2.0 6.7 2.3 80 585
IE3-280M-4 90 120 163.0 154.9 147.5 1490 140.8 134.7 129.0 1785 95.2 0.88 577 2.0 6.9 2.3 80 653
IE3-315S-4 110 150 197.0 187.2 178.2 1490 170.1 162.7 156.0 1785 95.4 0.89 705 2.0 7.0 22 88 1010
IE3-315M-4 132 180 236.0 224.2 213.5 1490 203.8 195.0  186.8 1785 95.6 0.89 846 2.0 7.0 22 88 1140
IE3-315L1-4 160 220 285.0 270.8 257.9 1490 246.1 235.4 225.6 1785 95.8 0.89 1026 2.0 7.1 22 88 1210
IE3-315L2-4 200 270 352.0  334.4 318.5 1490 304.0 290.8 278.7 1785 96.0 0.89 1282 2.0 7.1 2.2 88 1285
IE3-355M-4 250 340 440.0 418 398.1 1495 380.0 363.5 348.3 1790 96.0 0.90 1597 2.0 7.1 22 95 1680
IE3-355L-4 315 430 554.0 526.3 501.2 1495 478.5 457.7 438.6 1790 96.0 0.90 2012 2.0 7.1 22 95 1870

 

Type No. Rated
output
Rated current Rated
spaed
(r/min)
Rated current Rated
speed
(r/min)
EFF
%
Power
factor
cosφ
Ratod
torque
N.m
Locked
torque
Locked
currenl
Max
torque
Noise
level
LW
dB(A)
Weight
(Kg)
Y2 (KW) HP Rated
currentIFL 380VA
Rated
current IFL 400VA
Rated
current IFL 420VA
Rated
current IFL 440VA
Rated
current IFL 460VA
Rated
current IFL 480VA
Raled
torque
TST/TFL
Raled
torque
IST/TFL
Raled
torque
TM/TFL
      380-420V50Hz 440-480V/60Hz                
380V 50Hz Synchronous Speed 3000r/min(2 poles)
IE3-90S-6 0.75 1.0 2 1.90 1.81 945 1.73 1.65 1.58 1130 78.9 0.71 7.58 2.0 6.0 2.1 57 23
IE3-90L-6 1.1 1.5 2.8 2.66 2.53 950 2.42 2.31 2.22 1140 81.0 0.73 11.1 2.0 6.0 2.1 57 26
IE3-100L-6 1.5 2.0 3.8 3.61 3.44 950 3.28 3.14 3.01 1140 82.5 0.73 15.1 2.0 6.5 21 61 36
IE3-112M-6 22 3.0 5.4 5.13 4.89 965 4.66 4.46 4.28 1155 84.3 0.74 21.8 2.0 6.6 2.1 65 46
IE3-132S-6 3 4.0 7.2 6.84 6.51 975 6.22 5.95 5.70 1170 85.8 0.74 29.4 1.9 6.8 2.1 69 63
IE3-132M1-6 4 5.5 9.5 9.03 8.60 975 8.20 7.85 7.52 1170 86.8 0.74 39.2 1.9 6.8 2.1 69 76
IE3-132M2-6 5.5 7.5 12.7 12.1 11.5 975 11.0 10.5 10.1 1170 88.0 0.75 53.9 1.9 7.0 2.1 69 83
IE3-160M-6 7.5 10 16.2 15.4 14.7 980 14.0 13.4 12.8 1175 89.1 0.79 73.1 2.0 7.0 2.1 70 120
IE3-160L-6 11 15 23.1 22.0 20.9 980 20.0 19.1 18.3 1175 90.3 0.80 107 2.0 7.2 2.1 70 145
IE3-180L-6 15 20 30.9 29.4 28.0 980 26.7 25.5 24.5 1175 91.2 0.81 146 1.9 7.3 2.1 73 188
IE3-200L1-6 18.5 25 37.8 35.9 34.2 985 32.7 31.2 29.9 1180 91.7 0.81 197 1.9 7.3 21 73 242
IE3-200L2-6 22 30 44.8 42.6 40.5 985 38.7 37.0 35.5 1180 92.2 0.81 213 1.9 7.4 2.1 73 262
IE3-225M-6 30 40 59.1 56.2 53.5 985 51.0 48.8 46.8 1180 92.9 0.83 291 1.9 6.9 2.1 74 320
IE3-250M-6 37 50 71.7 68.1 64.9 985 61.9 59.2 56.8 1180 93.3 0.84 359 1.9 7.1 2.1 76 398
IE3-280S-6 45 60 85.8 81.5 77.6 990 74.1 70.9 67.9 1185 93.7 0.85 434 1.9 7.3 2.0 78 532
IE3-280M-6 55 75 103 97.9 93.2 990 89.0 85.1 81.5 1185 94.1 0.86 531 1.9 7.3 20 78 583
IE3-315S-6 75 100 143 135.9 129.4 990 123.5 118.1 113.2 1185 94.6 0.84 723 1.9 6.6 2.0 83 965
IE3-315M-6 90 120 170 161.5 153.8 990 146.8 140.4 134.6 1185 94.9 0.85 868 1.9 6.7 2.0 83 1085
IE3-315L1-6 110 150 207 196.7 187.3 990 178.8 171.0 163.9 1185 95.1 0.85 1061 1.9 6.7 2.0 83 1175
IE3-315L2-6 132 180 244 231.8 220.8 990 210.7 201.6 193.2 1185 95.4 0.86 1273 1.9 6.8 2.0 83 1230
IE3-355M1-6 160 220 296 281.2 267.8 995 255.6 244.5 234.3 1190 95.6 0.86 1536 1.9 6.8 2.0 85 1575
IE3-355M2-6 200 270 365 346.8 330.2 995 315.2 301.5 289.0  1190 95.8 0.87 1920 1.9 6.8 20 85 1760
IE3-355L-6 250 340 456 433.2 412.6 995 393.8 376.7 361.0 1190 95.8 0.87 2390 1.9 6.8 2.0 85 1920

 

Type No. Rated
output
Rated
speed
(r/min)
Current
In
(A)
EFF
%
Power
factor
coS
Locked
torque
Locked
currenl
Max
torque
Y2 (kW) Raled
torque
TST/TFL
Raled
torque
IST/TFL
Raled
torque
TM/TFL
synchronous speed 750r/min
IE3-80M1-8 0.18 630 0.88 51 0.61 1.8 3.3 1.9
IE3-80M2-8 0.25 640 1.15 54 0.61 1.8 3.3 1.9
IE3-90S-8 0.37 660 1.49 62 0.61 1.8 4.0 1.9
IE3-90L-8 0.55 660 2.17 63 0.61 1.8 4.0 1.9
IE3-100L1-8 0.75 690 2.40 71 0.67 1.8 4.0 2.0
IE3-100L2-8 1.1 690 3.32 73 0.69 1.8 5.0 2.0
IE3-112M-8 1.5 700 4.40 75 0.69 1.8 5.0 2.0
IE3-132S-8 2.2 710 6.04 78 0.71 1.8 6.0 2.0
IE3-132M-8 3.0 710 7.90 79 0.73 1.8 6.0 2.0
IE3-160M1-8 4.0 720 10.3 81 0.73 1.9 6.0 20
IE3-160M2-8 5.5 720 13.6 83 0.74 2.0 6.0 2.0
IE3-160L-8 7.5 720 17.8 85.5 0.75 2.0 6.0 2.0
IE3-180L-8 11 730 25.1 87.5 0.76 2.0 6.6 20
IE3-200L-8 15 730 34.1 88 0.76 2.0 6.6 2.0
IE3-225S-8 18.5 730 41.1 90 0.76 1.9 6.6 2.0
IE3-225M-8 22 740 47.4 90.5 0.78 1.9 6.6 2.0
IE3-250M-8 30 740 63.4 91 0.79 1.9 6.6 2.0
IE3-280S-8 37 740 77.8 91.5 0.79 1.9 6.6 2.0
IE3-280M-8 45 740 94.1 92 0.79 1.9 6.6 2.0
IE3-315S-8 55 740 111 92.8 0.81 1.8 6.6 2.0
IE3-315M-8 75 740 151 93 0.81 1.8 6.6 2.0
IE3-315L1-8 90 740 178 93.8 0.82 1.8 6.6 20
IE3-315L2-8 110 740 217 94 0.82 1.8 6.6 20
IE3-355M1-8 132 740 261 94.2 0.82 1.8 6.4 2.0
IE3-355M2-8 160 740 315 94.2 0.82 1.8 6.4 20
IE3-355L-8 200 740 387 94.5 0.83 1.8 6.4 2.0
synchronous speed 600r/min
Y2-315S-10 45 590 99.6 91.5 0.75 1.5 6.2 2.0
Y2-315M-10 55 590 121 92 0.75 1.5 6.2 2.0
Y2-315L1-10 75 590 162 92.5 0.76 1.5 6.2 20
Y2-315L2-10 90 590 191 93 0.77 1.5 6.2 2.0
Y2-355M1-10 110 590 230 93.2 0.78 1.3 6.0 2.0
Y2-355M2-10 132 590 275 93.5 0.78 1.3 6.0 2.0
Y2-355L-10 160 590 333 93.5 0.78 1.3 6.0 2.0

 

 



 

EXPLODED VIEW

Featured Products

Messages

%{tishi_zhanwei}%