PRODUCTS

undefined
+
  • undefined

YEJ Series Electromagnetic brake three-phase asynchronous motor


Catalog:


According to the type of working power supply: can be divided into DC motor and AC motor.

keyword:Motor,YE2,YE3

Detail

PRODUCT OVERVIEW
YEJ series electromagnetic brake three-phase asynchronous motors are improved products of YEJ series, it is in accordance with JB/T6456 -2010 requirements, and its electrical pertormance is in accord with YE2 series technical standard. The electric power of the contoller should be synchronized with the electric power or the motor.
The electric motors are equipped the electromagnetic brake on the non- -shaft end, when electricity off, retarding disc will automatically press in end-shield which produce friction brake torque and stop the running of motor, the no-load brake duration is changed with the frame size of the motor, the range is 0.15~-0.45 seconds. This king of motor is considered as the driving force os various machinery and widely used in mechanical workout machine tool, transport machinery, package, woodworking, food, chemical engineering, textile, construction, shop, roll door machinery.

 

OPERATING CONDITIONS
Centre height of frame: 63-160mm
Controller's power:≤100mm, AV220V ( after commutate99V )
Controller's power: H≥1 12mm, AV380V ( after commutate170V )
Power range: 0.12- 45kW
Rated voltage: 380V ( special should order )
Rated frequency: 50Hz or 60Hz
Protection class: IP54 or IP55
Insulation class: B/F
Duty type: S1

 

TECHNICAL DATE

Type Rated
power
kw
Full Load
Ist/In

Tatart/Tn

Tmax/Tn
N.m
Torque
of Static
Brake is
not Lowe
than
V
Exciting
Voltage
Gd2
kgf m2
Moment
of
Inertial
Brake
Timr under
No Load is
not higher
than
Speed
(r/min)
Current
(A)
Eff
(%)
power factor
(cosΦ)
YEJ80M1-2 0.75 2825 1.9 75.5 (coo
0.84
7.0 2.2 2.3 7.5 100 0.00428 0.20
YEJ80M2-2 1.1 2825 2.6 77.0 0.86 7.0 2.2 2.3 7.5 100 0.0496 0.20
YEJ90S-2 1.5 2840 3.4 78.0 0.85 7.0 2.2 2.3 15 100 0.0074 0.25
YEJ90L-2 2.2 2840 4.7 80.0 0.86 7.0 2.2 2.3 15 100 0.00933 0.25
YEJI00L-2 3.0 2880 6.4 82.0 0.87 7.0 2.2 2.3 30 100 0.01064 0.30
YEJII2M-2 4.0 2890 8.2 85.5 0.87 7.0 2.2 2.3 40 170 0.03199 0.30
YEJI32S1-2 5.5 2900 11.1 85.5 0.88 7.0 2.0 2.3 75 170 0.06434 0.40
YEJI32S2-2 7.5 2900 15.0 86.2 0.88 7.0 2.0 2.3 75 170 0.0724 0.40
YEJI60M1-2 11 2930 21.8 87.2 0.88 7.0 2.0 2.3 150 170 0.22853 0.50
YEJI60M2-2 15 2930 29.4 88.2 0.88 7.0 2.0 2.2 150 170 0.26623 0.50
YEJI60L-2 18.5 2930 35.5 89.0 0.89 7.0 2.0 2.2 200 170 0.316 0.50
YEJI80M-2 22 2940 42.2 89.0 0.89 7.0 2.0 2.2 300 170 0.37637 0.60
YEJ200L1-2 30 2950 56.9 90.0 0.89 7.0 2.0 2.2 300 170 0.739 0.70
YEJ200L2-2 37 2950 69.8 90.5 0.89 7.0 2.0 2.2 350 170 0.8181 0.70
YEJ225M-2 45 2990 83.9 91.5 0.89 7.0 2.0 2.2 450 170 1.269 0.80
YEJ80M1-4 0.55 1390 1.5 73.0 0.76 6.5 2.4 2.3 7.5 100 0.00866 0.20
YEJ80M2-4 0.75 1390 2.1 74.5 0.76 6.5 2.3 2.3 7.5 100 0.01073 0.20
YEJ90S-4 1.1 1400 2.7 78,0 0.78 6.5 2.3 2.3 15 100 0.01132 0.25
YEJ90L-4 1.5 1400 3.7 79.0 0.79 6.5 2.3 2.3 15 100 0.0143 0.25
YEJI00L1-4 2.2 1420 5.0 81.0 0.82 7.0 2.3 2.3 30 100 0.02733 0.30
YEJI00L2-4 3.0 1420 6.8 82.5 0.81 7.0 2.3 2.3 30 100 0.03506 0.30
YEJII2M-4 4.0 1440 8.8 84.5 0.82 7.0 2.2 2.3 40 170 0.04969 0.35
YEJ132S-4 5.5 1440 11.6 85.5 0.84 7.0 2.2 2.3 75 170 0.11584 0.40
YEJI32M-4 7.5 1440 15.4 87.0 0.85 7.0 2.2 2.3 75 170 0.15404 0.40
YEJI60M-4 11 1460 22.6 88.0 0.84 7.0 2.2 2.3 150 170 0.3986 0.50
YEJI60L-4 15 1460 30.3 88.5 0.85 7.0 2.2 2.2 150 170 0.368288 0.50
YEJI80M-4 18.5 1470 35.9 91.0 0.86 7.0 2.0 2.2 200 170 0.6667 0.60
YEJ80L-4 22 1470 42.5 91.5 0.86 7.0 2.0 2.2 200 170 0.7677 0.60
YEJ200L-4 30 1470 56.8 92.5 0.87 7.0 2.0 2.2 300 170 1.3963 0.70
YEJ225S-4 37 1480 69.8 91.8 0.87 7.0 1.9 2.2 450 170 2.158 0.80
YEJ225M-4 45 1480 84.2 92.3 0.88 7.0 1.9 2.2 450 170 2.463 0.80
YEJ90S-6 0.75 910 2.3 72.5 0.70 5.5 2.2 2.0 15 100 0.01514 0.25
YEJ90L-6 1.1 910 3.2 73.5 0.72 6.0 2.2 2.0 15 100 0.01815 0.25
YEJ100L-6 1.5 940 4.0 77.5 0.74 6.0 2.2 2.0 30 100 0.03573 0.30
YEJII2M-6 2.2 940 5.6 80.5 0.74 6.0 2.2 2.0 40 170 0.07639 0.35
YEJI32S-6 3.0 960 7.2 83.0 0.76 6.5 2.2 2.0 75 170 0.15437 0.40
YEJI32M126 4.0 960 9.4 84.0 0.77 6.5 2.2 2.0 75 170 0.1906 0.40
YEJI32M2-6 5.5 960 12.6 85.3 0.78 6.5 2.0 2.0 76 170 0.2384 0.40
YEJI60M-6 7.5 970 17.0 86.0 0.78 6.5 2.0 2.0 150 170 0.45813 0.50
YEJI60L-6 11 970 24.6 87.0 0.78 6.5 2.0 2.0 150 170 0.59078 0.50
YEJI80L-6 15 970 31.4 89.5 0.81 6.5 1.8 2.0 200 170 0.9919 0.60
YEJ200L1-6 18.5 970 37.7 89.5 0.83 6.5 1.8 2.0 300 170 0.6609 0.70
YEJ200L2-6 22 970 44.6 90.2 0.83 6.5 1.8 2.0 300 170 1.838 0.70
YEJ225M-6 30 980 59.5 90.2 0.85 6.5 1.7 2.0 450 170 2.639 0.80
YEJI32S-8 2.2 710 5.8 80.5 0.71 5.5 2.0 2.0 75 170 0.15534 0.40
YEJI32M-8 3.0 710 7.7 82.0 0.72 5.5 2.0 2.0 75 170 0.16184 0.40
YEJI60M1-8 4.0 720 9.9 84.0 0.73 6.0 2.0 2.0 150 170 0.37563 0.50
YEJI60M2-8 5.5 720 13.3 85.0 0.74 6.0 2.0 2.0 150 170 0.4714 0.50
YEJI60L-8 7.5 720 17.3 86.0 0.75 5.5 2.0 2.0 150 170 0.60538 0.50
YEJI80L-8 10 730 17.7 87.5 0.77 6.0 1.7 2.0 200 170 0.9636 0.60
YEJ200L-8 15 730 34.1 88.0 0.76 6.0 1.8 2.0 300 170 1.194 0.70
YEJ225S-8 18.5 730 41.3 89.5 0.76 6.0 1.7 2.0 450 170 2.299 0.80
YEJ225M-8 22 730 47.6 90.0 0.78 6.0 1.8 2.0 450 170 2.436 0.80

 

 

EXPLODED VIEW

 

 

OVERALL & INSTALLTION DIEMSIONS

Featured Products

Messages

%{tishi_zhanwei}%