PRODUCTS

undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined

YB4 Series Explosion-proof three-phase induction motor


Catalog:


According to the type of working power supply: can be divided into DC motor and AC motor.

keyword:Motor,YE2,YE3

Detail

PRODUCT OVERVIEW
YB3 series explosion-proof three-phase asynchronous motor (Frame range 63- -355) is produced according to the following requirement:GB3836.1-2012[The explosive environment part one: the general requirenment of the equipment], GB3836.2 -2010[The explosive environment part two:the equipment of explosion-proof case to protect] and MT451 -2011[The general safety specification of the coal mine explosion-proof, low-voltage, three-phase asynchronous motor]. The explosion mark is EXDIGB、EXIDIIBT4MB. It's suitable to use the fixture which is in the mine include the methane and core dust (EXDI GB), or the equipment, which is in the place include the explosive mixture (the type Il, rate A and B, fromT1-T4 (EXD II AT4 MB、EXD il BT4 MB) of the flammable gas or stem and the air, normally it's used in the power equipment.

 

OPERATING CONDITIONS

 

TECHNICAL DATE

Type No. Rated
output
current
IN(A)
Rated
speed
(t/min)
EFF
%
Power
factor
cosΦ
Locked
torae

Ratod
torque
TST/TFL
Locked
corrant

Rated
torque
IST/TFL
Max
torque

Rated
torque
TM/TFL
Noise
lovel
LW
dB(A)
Weight
(Kg)
YB3 (kW) HP
380V 60Hz Synchronous Spesd 2000r/min(2polsa)
YB3-63M1-2 0.18 0.24 0.52 2730 65 0.80 5.6 2.3 2.2 61 1.8
YB3-63M2-2 0.25 0.33 0.69 2730 68 0.81 5.6 2.3 2.2 61 1.8
YB3-71M1-2 0.37 0.5 0.99 2750 69 0.81 6.3 2.3 2.2 64 1.8
YB3-71M2-2 0.55 0.75 1.38 2790 75 0.83 6.3 2.3 2.3 64 1.8
YB3-80M1-2 0.75 1 1.8 2825 77.5 0.83 6.8 2.3 2.3 62 1.6
YB3-80M2-2 1.1 1.5 2.43 2825 82.8 0.83 7.3 2.3 2.3 62 1.6
YB3-90S-2 1.5 2 3.2 2840 84.1 0.84 7.6 2.3 2.3 67 1.6
YB3-90L-2 2.2 3 4.6 2840 85.6 0.85 7.8 2.3 2.3 67 1.6
YB3-100L-2 3 4 6.3 2880 86.7 0.87 8.1 2.3 2.3 74 1.6
YB3-112M-2 4 5.5 7.9 2890 87.6 0.88 8.3 2.3 2.3 77 1.6
YB3-132S1-2 5.5 7.5 10.7 2900 88.6 0.88 8 2.2 2.3 79 1.6
YB3-132S2-2 7.5 10 14.3 2900 89.5 0.89 7.8 2.2 2.3 79 2.2
YB3-160M1-2 11 15 20.7 2930 90.5 0.89 7.9 2.2 2.3 81 22
YB3-160M2-2 15 20 28 2930 91.3 0.89 8 2.2 2.3 81 2.2
YB3-160L-2 18.5 25 34.4 2930 91.8 0.89 8.1 2.2 2.3 81 22
YB3-180M-2 22 30 40.7 2940 92.2 0.89 8.2 2.2 2.3 83 2.2
YB3-200L1-2 30 40 55.1 2950 92.9 0.89 7.5 2.2 2.3 84 2.2
YB3-200L2-2 37 50 67.7 2950 93.3 0.89 7.5 2.2 2.3 84 2.2
YB3-225M-2 45 60 82 2970 93.7 0.89 7.6 2.2 2.3 86 2.2
YB3-250M-2 55 75 99.9 2970 94 0.89 7.6 2.2 2.3 89 2.2
YB3-280S-2 75 100 135.3 2970 94.6 0.89 6.9 2 2.3 91 2.2
YB3-280M-2 90 125 161.7 2970 95 0.89 7 2 2.3 91 2.8
YB3-315S-2 110 150 195.5 2980 95 0.9 7.1 2 2.2 92 2.8
YB3-315M-2 132 180 233.6 2980 95.4 0.9 7.1 2 2.2 92 2.8
YB3-315L1-2 160 215 280 2980 95.4 0.91 7.1 2 2.2 92 2.8
YB3-315L2-2 200 270 350 2980 95.4 0.91 7.1 2 2.2 92 2.8
YB3-355M-2 250 340 549 2980 95.8 0.91 7.1 2 2.2 100 2.8
YB3-355L-2 315 420 435.7 2980 95.8 0.91 7.1 2 2.2 100 1.6
380V 60Hz Synchronous Spesd 2000r/min(4polsa)
YB3-63M1-4 0.12 0.16 0.44 1320 58 0.72 4.5 2.3 2.2 52 1.8
YB3-63M2-4 0.18 0.24 0.61 1320 63 0.73 4.5 2.3 2.2 52 1.8
YB3-71M1-4 0.25 0.33 0.78 1350 66 0.74 5.3 2.3 2.2 55 1.8
YB3-71M2-4 0.37 0.5 1.08 1350 69 0.75 5.3 2.3 2.2 55 1.8
YB3-80M1-4 0.55 0.75 1.4 1390 70.7 0.75 6.3 2.3 2.3 56 1.6
YB3-80M2-4 0.75 1 1.8 1390 82.3 0.75 6.5 2.3 2.3 56 1.6
YB3-90S-4 1.1 1.5 2.7 1400 83.8 0.75 6.6 2.3 2.3 59 1.6
YB3-90L-4 1.5 2 3.6 1400 85 0.75 6.9 2.3 2.3 59 1.6
YB3-100L1-4 2.2 3 4.8 1420 86.4 0.81 7.5 2.3 2.3 64 1.6
YB3-100L2-4 3 4 6.4 1420 87.4 0.82 7.6 2.3 2.3 64 1.6
YB3-112M-4 4 5.5 8.4 1440 88.3 0.82 7.7 2.3 2.3 65 1.6
YB3-132S-4 11 7.5 11.4 1440 89.2 0.82 7.5 2 2.3 71 1.6
YB3-132M-4 15 10 15.2 1440 91 0.83 7.4 2 2.3 71 1.6
YB3-160M-4 18.5 15 21.6 1460 91 0.85 7.5 2.2 2.3 73 2.2
YB3-160L-4 22 20 28.9 1460 91.8 0.86 7.5 2.2 2.3 73 2.2
YB3-180M-4 30 25 35.4 1470 92.2 0.86 7.7 2.2 2.3 76 2.2
YB3-180L-4 37 30 42 1470 92.6 0.86 7.8 2.2 2.3 76 2.2
YB3-200L-4 45 40 56.9 1470 93.2 0.86 7.2 2.2 2.3 76 2.2
YB3-225S-4 55 50 69.8 1480 93.6 0.86 7.3 2.2 2.3 78 2.2
YB3-225M-4 75 60 84.7 1480 93.9 0.86 7.4 2.2 2.3 78 2.2
YB3-250M-4 90 75 103.1 1480 94.2 0.86 7.4 2.2 2.3 79 2.2
YB3-280S-4 110 100 136.7 1480 94.7 0.88 6.7 2.2 2.3 80 2.2
YB3-280M-4 132 125 163.6 1480 95 0.88 6.9 2.2 2.3 80 2.2
YB3-315S-4 160 150 199.1 1485 95.4 0.88 6.9 2.2 2.2 88 2.8
YB3-315M-4 200 180 238.9 1485 95.4 0.88 6.9 2.2 2.2 88 2.8
YB3-315L1-4 250 215 286.3 1485 95.4 0.89 6.9 2.2 2.2 88 2.8
YB3-315L2-4 5.5 270 357.9 1485 95.4 0.89 6.9 2.2 2.2 88 2.8
YB3-355M-4 7.5 340 440.5 1490 95.8 0.9 6.9 2.2 2.2 95 2.8
YB3-355L-4 315 420 555.1 1490 95.8 0.9 6.9 2.2 2.2 95 2.8

 

Type No. Rated
output
current
IN(A)
Rated
speed
(t/min)
EFF
%
Power
factor
cosΦ
Locked
torae

Ratod
torque
TST/TFL
Locked
corrant

Rated
torque
IST/TFL
Max
torque

Rated
torque
TM/TFL
Noise
lovel
LW
dB(A)
Weight
(Kg)
YB3 (kW) HP
380V 50Hz 5ynchrannue Speed 1000rmin(6 poles)
YB3-71M1-6 0.18 0.24 0.71 865 62 0.66 4 2 2.1 52 1.8
YB3-71M2-6 0.25 0.33 0.92 865 63 0.68 4 2 2.1 52 1.8
YB3-80M1-6 0.37 0.5 1.27 865 63 0.7 4 2 2 54 1.7
YB3-80M2-6 0.55 0.75 1.54 870 75.4 0.72 4 2.1 2 55 1.7
YB3-90S-6 0.75 1 2.3 910 77.7 0.72 5.8 2.1 2.1 57 1.6
YB3-90L-6 1.1 1.5 2.9 910 79.9 0.73 5.9 2.1 2.1 57 1.6
YB3-100L-6 1.5 2 3.8 940 81.5 0.74 6 2.1 2.1 61 1.6
YB3-112M-6 2.2 3 5.4 940 83.4 0.74 6 2.1 2.1 65 1.6
YB3-132S-6 3 4 7.9 960 84.9 0.74 6.2 2.1 2.1 69 1.6
YB3-132M1-6 4 5.5 8.4 960 86.1 0.74 6.8 2.1 2.1 69 1.6
YB3-132M2-6 5.5 7.5 12.7 960 87.4 0.75 7.1 2.1 2.1 69 1.6
YB3-160M-6 7.5 10 16.4 970 89 0.78 6.7 2.1 2.1 70 2.2
YB3-160L-6 11 15 23.5 970 90 0.79 6.9 2.1 2.1 70 2.2
YB3-180L-6 15 20 30.9 970 91 0.81 7.2 2.1 2.1 73 22
YB3-200L1-6 18.5 25 37.9 970 91.5 0.81 7.2 2.1 2.1 73 2.2
YB3-200L2-6 22 30 44.3 970 92 0.82 7.3 2.1 2.1 73 2.2
YB3-225M-6 30 40 60.8 980 92.5 0.81 7.1 2.1 2.1 74 2.2
YB3-250M-6 37 50 72 980 93 0.84 7.1 2.1 2.1 76 2.2
YB3-280S-6 45 60 85 980 93.5 0.86 7.2 2 2 78 2.2
YB3-280M-6 55 75 103.6 985 93.8 0.86 7.2 2 2 78 2.2
YB3-315S-6 75 100 142.3 985 94.2 0.85 6.7 2 2 83 2.8
YB3-315M-6 90 125 172.3 985 94.5 0.86 6.7 2 2 83 2.8
YB3-315L1-6 110 150 207 985 95 0.86 6.7 2 2 83 2.8
YB3-315L2-6 132 180 245.5 985 95 0.87 6.7 2 2 83 2.8
YB3-355M1-6 160 215 296.7 990 93 0.88 6.7 2 2 85 2.8
YB3-355M3-6 200 270 370.9 990 93 0.88 6.7 2 2 85 2.8
YB3-355L2-6 250 340 463.6 990 93 0.88 6.7 2 2 85 2.8
380V 50Hz 5ynchrannue Speed 1000rmin(8 poles)
YB3-80M1-8 0.18 0.24 0.86 710 52 0.61 1.8 3.3 1.9 52 1.8
YB3-80M2-8 0.25 0.33 1.13 710 55 0.61 1.8 3.3 1.9 52 1.8
YB3-90S-8 0.37 0.5 1.44 710 63 0.62 1.8 4 2 56 1.8
YB3-90L-8 0.55 0.75 2.07 710 64 0.63 1.8 4 2 56 1.8
YB3-100L1-8 0.75 1 2.36 710 71 0.68 1.8 4 2 59 1.8
YB3-100L2-8 1.1 1.5 3.32 710 73 0.69 1.8 4 2 59 1.8
YB3-112M-8 1.5 2 4.4 710 75 0.69 1.8 5.5 2 59 1.8
YB3-132S-8 2.2 3 5.6 710 79 0.69 1.8 6 2 61 1.8
YB3-132M-8 3 4 7.6 710 81 0.73 1.8 6 2.2 64 1.8
YB3-160M1-8 4 5.5 10.3 720 81 0.75 1.9 6 2.2 68 2.8
YB3-160M2-8 5.5 7.5 13.4 720 83 0.76 1.9 6 2.2 68 2.8
YB3-160L-8 7.5 10 17.6 720 85 0.76 1.9 6.5 2.2 68 2.8
YB3-180L-8 11 15 25.3 730 87 0.76 1.9 6.5 2.2 70 2.8
YB3-200L-8 15 20 33.7 730 89 0.78 2 6.5 2.2 70 2.8
YB3-225S-8 18.5 25 40 730 90 0.78 2 6 2.2 73 2.8
YB3-225M-8 22 30 47.4 730 90.5 0.79 2 6.5 2.2 73 2.8
YB3-250M-8 30 40 63.4 730 91 0.79 1.9 6.5 2 73 3.5
YB3-280S-8 37 50 77.8 740 91.5 0.79 1.8 6.5 2 75 3.5
YB3-280M-8 45 60 94.1 740 92 0.79 1.8 6.5 2.2 76 3.5
YB3-315S-8 55 75 111.2 740 92.8 0.81 1.9 6 2.2 82 3.5
YB3-315M-8 75 100 151.3 740 93 0.81 1.9 6.5 2.2 82 3.5
YB3-315L1-8 90 125 177.8 740 93.8 0.82 1.9 6.5 2.2 82 3.5
YB3-315L2-8 110 150 216.8 740 94 0.82 1.9 6.5 2.2 82 3.5
YB3-355S-8 132 180 259.6 740 94.2 0.82 2 6.5 2.2 90 3.5
YB3-355M-8 160 215 313.4 740 94.6 0.82 2 6.5 2.2 90 3.5
YB3-355L1-8 185 250 362.3 740 94.6 0.82 2 6.5 2.2 90 3.5
YB3-355L2-8 200 270 386.2 740 94.8 0.82 2 6.5 2.2 90 3.5

 

YB3 Installation and Dimensions: YB3(63-355)IM B3

 


 

Featured Products

Messages

%{tishi_zhanwei}%